agent37.com vs ClawHosting.io
Side-by-side comparison of two OpenClaw hosting providers. All data verified as of February 2026.
| agent37.com | ClawHosting.io | |
|---|---|---|
| Status | Live | Live |
| Entry Price | $3.99/mo | $5/mo |
| Top Tier | $9.99/mo | $15/mo |
| Free Tier | No | No |
| Security | Basic 6.2/100 | Basic 17/100 |
| Security Details | Agent37 is a very early-stage OpenClaw hosting provider (founded 2025, based in New York) offering low-cost managed container hosting at $3.99/mo. | ClawHosting.io is a small managed OpenClaw hosting provider run by a solo founder (Reza) through Bluebit Consulting Pty Ltd, an Australian company. |
| Integrations | 0 platforms | 9 platforms |
| Infrastructure | Shared containers (high-density) | Dedicated server per customer (9 location options) |
Key Differences
- $agent37.com is cheaper to start ($3.99/mo vs $5/mo).
- SClawHosting.io has stronger security (Basic 17/100 vs Basic 6.2/100).
- IClawHosting.io has more integrations (9 vs 0).
Security Breakdown
10 risk categories, 1-10 maturity × evidence weight, grounded in OWASP Agentic Security
| Risk | agent37.com | ClawHosting.io |
|---|---|---|
| Can anyone else see my data? | 2/10 [C] | 4/10 [D] |
| Can someone take over my agent? | 1/10 [U] | 1/10 [U] |
| Are my keys and passwords safe? | 1/10 [U] | 4/10 [D] |
| Can my agent do things I didn't authorize? | 1/10 [U] | 1/10 [C] |
| Can I lose my data or get locked out? | 2/10 [C] | 3/10 [C] |
| Will I get unexpected bills? | 4/10 [D] | 5/10 [D] |
| Who's responsible when something goes wrong? | 2/10 [C] | 3/10 [D] |
| What if a tool or dependency gets compromised? | 1/10 [C] | 1/10 [U] |
| Is the platform itself secure? | 2/10 [C] | 4/10 [D] |
| Can I trust what my agent tells me? | 3/10 [C] | 1/10 [U] |
| Effective Total | 6.2/100 | 17/100 |
agent37.com Integrations
No integrations listed
ClawHosting.io Integrations
TelegramWhatsAppDiscordSlackSignalGmailGitHubSpotifyObsidian
agent37.com Strengths
- +Absolute lowest price
- +Minimal friction setup
- +Full UI and terminal access included
ClawHosting.io Strengths
- +Cheapest Telegram-only plan ($5/mo)
- +Extensive regional selection (10+ regions including Asia-Pacific)
- +Standard plan ($15/mo) has generous specs (4CPU/8GB/150GB)
- +First month free with promo code
agent37.com Weaknesses
- −Likely resource-oversubscribed
- −Reliability questioned by HN community
- −No backups or persistence mentioned
- −Container isolation only (weakest)
- −Already raised prices once
ClawHosting.io Weaknesses
- −New entrant (Feb 2026)
- −Behind Cloudflare challenge on first visit
agent37.com Verdict
Cheapest option for experimenting, but you get what you pay for. Bare-bones features at rock-bottom price.
ClawHosting.io Verdict
Major upgrade since launch. Standard plan at $15/mo with 4CPU/8GB/150GB and 10+ regions is excellent value. $5/mo Telegram bot plan remains cheapest entry point.