agent37.com vs MyClaw.ai
Side-by-side comparison of two OpenClaw hosting providers. All data verified as of February 2026.
| agent37.com | MyClaw.ai | |
|---|---|---|
| Status | Live | Live |
| Entry Price | $3.99/mo | $19/mo |
| Top Tier | $9.99/mo | $119/mo |
| Free Tier | No | No |
| Security | Basic 6.2/100 | Basic 5.7/100 |
| Security Details | Agent37 is a very early-stage OpenClaw hosting provider (founded 2025, based in New York) offering low-cost managed container hosting at $3.99/mo. | MyClaw.ai is a pre-launch managed OpenClaw hosting service focused on convenience. |
| Integrations | 0 platforms | 5 platforms |
| Infrastructure | Shared containers (high-density) | Managed cloud (provider not specified) |
Key Differences
- $agent37.com is cheaper to start ($3.99/mo vs $19/mo).
- Sagent37.com has stronger security (Basic 6.2/100 vs Basic 5.7/100).
- IMyClaw.ai has more integrations (5 vs 0).
Security Breakdown
10 risk categories, 1-10 maturity × evidence weight, grounded in OWASP Agentic Security
| Risk | agent37.com | MyClaw.ai |
|---|---|---|
| Can anyone else see my data? | 2/10 [C] | 2/10 [C] |
| Can someone take over my agent? | 1/10 [U] | 1/10 [U] |
| Are my keys and passwords safe? | 1/10 [U] | 1/10 [U] |
| Can my agent do things I didn't authorize? | 1/10 [U] | 1/10 [U] |
| Can I lose my data or get locked out? | 2/10 [C] | 3/10 [C] |
| Will I get unexpected bills? | 4/10 [D] | 4/10 [D] |
| Who's responsible when something goes wrong? | 2/10 [C] | 2/10 [C] |
| What if a tool or dependency gets compromised? | 1/10 [C] | 1/10 [U] |
| Is the platform itself secure? | 2/10 [C] | 3/10 [C] |
| Can I trust what my agent tells me? | 3/10 [C] | 1/10 [U] |
| Effective Total | 6.2/100 | 5.7/100 |
agent37.com Integrations
No integrations listed
MyClaw.ai Integrations
TelegramDiscordSlackGmailGitHub
agent37.com Strengths
- +Absolute lowest price
- +Minimal friction setup
- +Full UI and terminal access included
MyClaw.ai Strengths
- +Zero-config simplicity
- +Three-tier pricing (Lite/Pro/Max)
- +Compare page on their site
agent37.com Weaknesses
- −Likely resource-oversubscribed
- −Reliability questioned by HN community
- −No backups or persistence mentioned
- −Container isolation only (weakest)
- −Already raised prices once
MyClaw.ai Weaknesses
- −Regular prices will be higher ($29/$59/$119) once early access ends
- −Generic security claims
- −No unique differentiator
agent37.com Verdict
Cheapest option for experimenting, but you get what you pay for. Bare-bones features at rock-bottom price.
MyClaw.ai Verdict
Decent managed option but prices have increased significantly. Nothing unique compared to cheaper alternatives.