agent37.com vs ClawHost Cloud
Side-by-side comparison of two OpenClaw hosting providers. All data verified as of February 2026.
| agent37.com | ClawHost Cloud | |
|---|---|---|
| Status | Live | Live |
| Entry Price | $3.99/mo | $10/mo |
| Top Tier | $9.99/mo | $350/mo |
| Free Tier | No | No |
| Security | Basic 6.2/100 | Basic 7.5/100 |
| Security Details | Agent37 is a very early-stage OpenClaw hosting provider (founded 2025, based in New York) offering low-cost managed container hosting at $3.99/mo. | ClawHost Cloud is a very new platform (Feb 8, 2026) by single developer (bfzli). |
| Integrations | 0 platforms | 0 platforms |
| Infrastructure | Shared containers (high-density) | Hetzner / DigitalOcean / Vultr VPS (your choice) |
Key Differences
- $agent37.com is cheaper to start ($3.99/mo vs $10/mo).
- SClawHost Cloud has stronger security (Basic 7.5/100 vs Basic 6.2/100).
Security Breakdown
10 risk categories, 1-10 maturity × evidence weight, grounded in OWASP Agentic Security
| Risk | agent37.com | ClawHost Cloud |
|---|---|---|
| Can anyone else see my data? | 2/10 [C] | 4/10 [C] |
| Can someone take over my agent? | 1/10 [U] | 1/10 [U] |
| Are my keys and passwords safe? | 1/10 [U] | 2/10 [C] |
| Can my agent do things I didn't authorize? | 1/10 [U] | 1/10 [U] |
| Can I lose my data or get locked out? | 2/10 [C] | 3/10 [C] |
| Will I get unexpected bills? | 4/10 [D] | 5/10 [D] |
| Who's responsible when something goes wrong? | 2/10 [C] | 1/10 [U] |
| What if a tool or dependency gets compromised? | 1/10 [C] | 2/10 [C] |
| Is the platform itself secure? | 2/10 [C] | 3/10 [C] |
| Can I trust what my agent tells me? | 3/10 [C] | 0/10 [U] |
| Effective Total | 6.2/100 | 7.5/100 |
agent37.com Integrations
No integrations listed
ClawHost Cloud Integrations
No integrations listed
agent37.com Strengths
- +Absolute lowest price
- +Minimal friction setup
- +Full UI and terminal access included
ClawHost Cloud Strengths
- +Open-source — inspect the code yourself
- +Wide range of server sizes
- +Transparent infrastructure pricing
- +Full root/SSH access
agent37.com Weaknesses
- −Likely resource-oversubscribed
- −Reliability questioned by HN community
- −No backups or persistence mentioned
- −Container isolation only (weakest)
- −Already raised prices once
ClawHost Cloud Weaknesses
- −No messaging integrations listed on site
- −Security is your responsibility
- −Requires some technical knowledge
- −New entrant, limited track record
agent37.com Verdict
Cheapest option for experimenting, but you get what you pay for. Bare-bones features at rock-bottom price.
ClawHost Cloud Verdict
Good open-source option if you want transparency and full control. Wide server range from $10 to $350/mo, but no messaging integrations visible.